| 000 | 00474nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aImpact factor of a scientific journal: Is it a measure of quality of research? | ||
| 260 | _bJournal of Medical Physics | ||
| 260 | _c2013 | ||
| 300 | _a38:4 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2013;volume=38;issue=4;month=October-December | ||
| 999 |
_c332497 _d332497 |
||