| 000 | 00454nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aInfluence of model based iterative reconstruction algorithm on image quality of multiplanar reformations in reduced dose chest CT | ||
| 260 | _bActa Radiologica Open | ||
| 260 | _c2016 | ||
| 300 | _a5:8 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://journals.sagepub.com/toc/arrb/5/8 | ||
| 999 |
_c332520 _d332520 |
||