| 000 | 00488nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aMagnetic resonance imaging biomarkers of chronic obstructive pulmonary disease prior to radiation therapy for non-small cell lung cancer | ||
| 260 | _bEuropean Journal of Radiology Open | ||
| 260 | _c2015 | ||
| 300 | _a2: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/23520477/2 | ||
| 999 |
_c332584 _d332584 |
||