| 000 | 00595nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aPreoperative Quantitative MR Tractography Compared with Visual Tract Evaluation in Patients with Neuropathologically Confirmed Gliomas Grades II and III: A Prospective Cohort Study, Anna F. Delgado, Markus Nilsson, Francesco Latini, Johanna M̴rtensson, Ma | ||
| 260 | _bRadiology Research and Practice | ||
| 260 | _c2017 | ||
| 300 | _a: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttps://www.hindawi.com/journals/rrp/contents/ | ||
| 999 |
_c332728 _d332728 |
||