| 000 | 00453nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aReproducibility of pulmonary blood flow measurements by phase-contrast MRI using different 1.5 T MR scanners at two institutions | ||
| 260 | _bActa Radiologica Open | ||
| 260 | _c2017 | ||
| 300 | _a6:1 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://journals.sagepub.com/toc/arrb/6/1 | ||
| 999 |
_c332784 _d332784 |
||