| 000 | 00519nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 4 | _aThe dosimetric significance of using 10 MV photons for volumetric modulated arc therapy for post-prostatectomy irradiation of the prostate bed | |
| 260 | _bRadiology and Oncology | ||
| 260 | _c2016 | ||
| 300 | _a50:2 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttps://www.degruyter.com/view/j/raon.2016.50.issue-2/issue-files/raon.2016.50.issue-2.xml | ||
| 999 |
_c332882 _d332882 |
||