| 000 | 00476nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 4 | _aThe imaging manifestations of caseous pulmonary tuberculosis with type-II diabetes mellitus | |
| 260 | _bRadiology of Infectious Diseases | ||
| 260 | _c2015 | ||
| 300 | _a: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttps://www.journals.elsevier.com/radiology-of-infectious-diseases/most-downloaded-articles | ||
| 999 |
_c332890 _d332890 |
||