| 000 | 00629nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aThis study investigates the differences in setup errors measured with simulated electronic portal image (EPI), cone-beam computed tomography (CBCT) bony matching and CBCT soft tissue matching in patients undergoing tangential breast radiotherapy (RT). The | ||
| 260 | _bJournal of Medical Radiation Sciences | ||
| 260 | _c2016 | ||
| 300 | _a63:4 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://onlinelibrary.wiley.com/doi/10.1002/jmrs.2016.63.issue-4/issuetoc | ||
| 999 |
_c332924 _d332924 |
||