| 000 | 00489nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aTreatment response after radioembolisation in patients with hepatocellular carcinoma—An evaluation with dual energy computed-tomography | ||
| 260 | _bEuropean Journal of Radiology Open | ||
| 260 | _c2016 | ||
| 300 | _a3: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/23520477/3 | ||
| 999 |
_c332950 _d332950 |
||