| 000 | 00471nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aUnderstanding microstructure of the brain by comparison of neurite orientation dispersion and density imaging (NODDI) with transparent mouse brain | ||
| 260 | _bActa Radiologica Open | ||
| 260 | _c2017 | ||
| 300 | _a6:4 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://journals.sagepub.com/toc/arrb/6/4 | ||
| 999 |
_c332957 _d332957 |
||