| 000 | 00504nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aUtility of preoperative ferumoxtran-10 MRI to evaluate retroperitoneal lymph node metastasis in advanced cervical cancer: Results of ACRIN 6671/GOG 0233 | ||
| 260 | _bEuropean Journal of Radiology Open | ||
| 260 | _c2015 | ||
| 300 | _a2: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/23520477/2 | ||
| 999 |
_c332975 _d332975 |
||