| 000 | 00549nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 171207s9999 xx 000 0 und d | ||
| 100 | _aXenos, Michael A. | ||
| 245 | _aUnderstanding variations in user response to social media campaigns: | ||
| 245 | _cMichael A Xenos, Timothy Macafee, Antoinette Pole Antoinette Pole | ||
| 260 | _c2017 | ||
| 300 | _apages 826-842, June 2017 | ||
| 440 |
_aNew Media & Society _v19:6 |
||
| 650 | _aDemand-side, negative campaigning, online campaigning, political engagement, social media, supply-side, user response | ||
| 999 |
_c347652 _d347652 |
||