| 000 | 01078nam a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 180523s9999 xx 000 0 und d | ||
| 020 | _a0-8213-5356-X | ||
| 050 | _aMAIN HC 460.5 | ||
| 050 | _b.I56 2003 | ||
| 245 | 0 | _aInnovative East Asia : | |
| 245 | 4 | _bthe future of growth / | |
| 245 | 0 | _cShahid Yusuf… [[et al].] | |
| 260 | _aWashington, D.C. : | ||
| 260 | _bWorld Bank, | ||
| 260 | _c2003 | ||
| 300 | _a439 pages : | ||
| 300 | _c24 cm. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aEast Asia -- Economic conditions -- 21st century. | ||
| 650 | _aEast Asia -- Foreign economic relations. | ||
| 650 | _aFinanace -- East Asia. | ||
| 650 | _aSocial change -- East Asia. | ||
| 650 | _aTechnological innovations -- Economic aspects -- East Asia. | ||
| 650 | _xEast Asia -- Economic policy. | ||
| 650 | _xEast Asia -- Social conditions -- 21st century. | ||
| 650 | _xGlobalization -- Economic aspects -- East Asia. | ||
| 650 | _xIndustrial policy -- East Asia. | ||
| 650 | _xIvestments, Foreign -- East Asia. | ||
| 999 |
_c356793 _d356793 |
||