| 000 | 01953pam a2200613 a 4500 | ||
|---|---|---|---|
| 001 | 3887851 | ||
| 003 | OSt | ||
| 005 | 20140310181759.0 | ||
| 008 | 901010s1991 nyua j e 001 0 eng | ||
| 010 | _a 90019940 | ||
| 020 | _a0029411416 | ||
| 020 | _a0029411424 | ||
| 020 | _a0029411432 | ||
| 020 | _a0029411440 | ||
| 020 | _a0029411459 | ||
| 020 | _a0029411467 | ||
| 020 | _a0029411475 | ||
| 020 | _a0029413419 | ||
| 020 | _a0029413427 | ||
| 020 | _a0029413435 | ||
| 020 | _a0029413443 | ||
| 020 | _a0029413451 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcac | ||
| 050 | 0 | 0 |
_aQ 121 _b1991 |
| 082 | 0 | 0 |
_aREF 503m _bL13m 1991 |
| 245 | 0 | 0 |
_aMacmillan encyclopedia of science : _bMatter and energy / _cPeter Lafferty |
| 260 |
_aNew York : _bMacmillan : _bMaxwell Macmillan International Publishing Group, _cc1991. |
||
| 300 |
_a12 v. : _bcol. ill. ; _c29 cm. |
||
| 500 | _aIncludes bibliographical reference and index. | ||
| 520 | _a1. Science-Encyclopedias,Juvenile. 2. Engineering-Encyclopedias,Juvenile. 3. Technology-Encyclopedias,Juvenile.[1. Science-Encyclopedias. 2. Technology-Encyclopedias.] | ||
| 521 | _aBasic Ed. Students | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 541 | _j1 | ||
| 562 | _e12 | ||
| 650 | 0 |
_aScience _xEncyclopedias, Juvenile. |
|
| 650 | 0 |
_aEngineering _xEncyclopedias, Juvenile. |
|
| 650 | 0 |
_aTechnology _xEncyclopedias, Juvenile. |
|
| 650 | 1 |
_aScience _xEncyclopedias. |
|
| 650 | 1 |
_aTechnology _xEncyclopedias. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK-GR _kREF |
||
| 999 |
_c3569 _d3569 |
||