| 000 | 00615nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 180523s9999 xx 000 0 und d | ||
| 020 | _a978-981-4314-31-2 | ||
| 050 | _aMAIN HG 6024.A3 | ||
| 050 | _b.C43 2011 | ||
| 100 | _aChance, Don M. | ||
| 245 | 0 | _aUnderstanding derivatives and risk management / | |
| 245 | 0 | _cDon M. Chance, Robert Brooks. | |
| 260 | _aSingapore : | ||
| 260 | _bCengage Learning, | ||
| 260 | _c2011 | ||
| 300 | _a371 pages : | ||
| 300 | _c22 cm. | ||
| 500 | _aIncludes index. | ||
| 650 | _aFuture markets. | ||
| 650 | _aRisk management. | ||
| 650 | _xDerivatives securities. | ||
| 999 |
_c357271 _d357271 |
||