| 000 | 00831nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 180523s9999 xx 000 0 und d | ||
| 020 | _a0-8213-5673-9 | ||
| 050 | _aMAIN HN 49.C6 | ||
| 050 | _b.F74 2003 | ||
| 100 | _aFreire, Mila. | ||
| 245 | 0 | _aConnecting cities with macroeconomics concerns : | |
| 245 | 4 | _bthe missing link : do local public services matter ? : a case study of live cities / | |
| 245 | 0 | _cMila Freire and Mario Polese with the assistance of Pamela Echeverria. | |
| 260 | _aWashington D.C. : | ||
| 260 | _bWorld Bank, | ||
| 260 | _c2003 | ||
| 300 | _a124 pages : | ||
| 300 | _bcolored illustrations ; | ||
| 300 | _c23 cm. | ||
| 650 | _aMacroeconomics. | ||
| 650 | _aMunicipal services. | ||
| 650 | _aUrban economics. | ||
| 650 | _xCity planning. | ||
| 650 | _xCommunity development, Urban. | ||
| 999 |
_c357285 _d357285 |
||