| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190516s9999 xx 000 0 und d | ||
| 100 | _aLabrematea, Nestor | ||
| 245 | _a8 leptospirosis deaths reported in Tacloban/ | ||
| 245 | _cNestor Labrematea | ||
| 260 | _bManila Bulletin | ||
| 260 | _c2018 | ||
| 300 | _aAugust 26 | ||
| 440 | _aManila Bulletin | ||
| 650 | _aHealth | ||
| 650 | _aleptospirosis | ||
| 650 | _aTacloban City (Leyte) | ||
| 999 |
_c361860 _d361860 |
||