| 000 | 00841nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20250331134046.0 | ||
| 008 | 250331b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-80061-271-6 | ||
| 050 |
_aHG 173 _b.F56 2023 |
||
| 100 | _aChou, Daisy | ||
| 245 |
_a FinTech research and applications: _bChallenges and opportunities _c Daisy Chou and two others |
||
| 260 |
_aSingapore _bWorld Scientific Publishing Europe Ltd. _c2023 |
||
| 300 |
_axxviii, 476 pages: _bcolored illustration and pictures. _c23cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aFinancial Technology -- Electronic Commerce. | ||
| 650 | _aFinancial Services Industry — Technological Innovations. | ||
| 650 | _aDigital Payments--Financial Applications. | ||
| 700 | _aO'Sullivan, Conall. | ||
| 700 | _aPapavassiliou, Vassilios G. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c367359 _d367359 |
||